The contents of this list are confidential and restricted, and are the sole property of
Torrance American Baseball (TABB).
(updated 05/23/2023)
2023 Live Scan List
Name |
|
|
|
Expires |
Adrid | Brian | | | 1/31/2024 |
Arafat | Hasan | | | 1/21/2025 |
Elva | Alvarado | | | 1/21/2025 |
Andia | Susan | | | 3/1/2024 |
Angelone
| Paul
| | | 1/22/2024
|
Arakaki | Janet | | | 3/7/2024 |
Arakaki | Pablo | | | 3/7/2024 |
Arbolida | Christopher | | | 4/25/2025 |
Bailey
| Lee
| | | 1/22/2024
|
Bakers | Christopher | | | 3/10/2024 |
Baldassano | Autumn | | | 2/1/2024 |
Bamgbose | Elizabeth | | | 1/22/2024 |
Bamgbose | George | | | 1/22/2024 |
Banfield
| Kyle
| | | 1/21/2025
|
Banfield
| Vanessa
| | | 1/23/2024
|
*Baranic | Patrick | | | 1/17/2024 |
Bastian | Jeremy | | | 1/22/2024 |
Bathauer
| Michael | | | 3/16/2024 |
Beeman | Ray | | | 3/4/2024 |
Blackshire | Sara | | | 1/27/2024 |
Bruno | Ryan | | | 1/21/2025 |
Buckley | Robert | | | 2/1/2024 |
Burros | Eric | | | 2/1/2024 |
Butler | Eric | | | 1/26/2025
|
Cano | Louie | | | 1/22/2024 |
Canteo | Eduardo | | | 1/25/2024 |
*Canteo | Tina | | | 1/26/2025 |
Cardenas | Fredi | | | 1/26/2025 |
Carrillo | Matthew | | | 2/2/2024 |
Caswick | Tony | | | 2/8/2025 |
Cervantes | Paul | | | 1/21/2025 |
Cervantes | Samuel | | | 1/21/2025 |
Chavarria | Ivan | | | 1/27/2024 |
Chen | Xi | | | 2/1/2024 |
Choi | Michael | | | 1/21/2025 |
Collins
| Jeffery
| | | 1/21/2025
|
Cook | Cale | | | 1/26/2025 |
Cook | Kelly | | | 1/22/2024 |
Concannon | Keona | | | 1/23/2025 |
Corona | Ed | | | 1/29/2024 |
Corona | Miriam | | | 1/29/2024 |
Coyle
| Marshall
| | | 1/21/2025
|
Dailey
| Gary
| | | 1/21/2025
|
*Dalka | Evan | | | 3/15/2025 |
Del Real | Daniel | | | 1/25/2025 |
Demar | Haley | | | 3/4/2024 |
Dempster
| Michael
| | | 12/7/2025
|
Desai | Healthy | | | 1/21/2025 |
Dobay | Alison | | | 1/22/2024 |
Dominguez | Scott | | | 1/21/2025 |
Dominguez | Bryan | | | 1/21/2025 |
Doumerc | Hector | | | 1/22/2024 |
*Eddings
| Shannon
| | | 1/24/2024
|
Eddings
| William
| | | 1/25/2024
|
*Edwards | Candace | | | 1/22/2024
|
Edwards |
James |
|
|
1/22/2024
|
Ely |
Nicole |
|
|
1/22/2024 |
Esparza
| Ashley | | | 1/27/2024 |
Estes | Brian | | | 1/21/2025 |
Falls | Bayley | | | 2/2/2025 |
Falls | James | | | 2/2/2025 |
*Fierro | Fabian
| | | 1/21/2025 |
Finely | Scott | | | 1/26/2025 |
Fioresi | Colin | | | 1/21/2025 |
Frial | Marissa | | | 4/24/2025 |
Garcia | Eric | | | 1/25/2024 |
Gehrt
| Michael
| | | 1/24/2024
|
Gonzalez | Andrew | | | 2/7/2025 |
Gonzales | Nicole | | | 2/7/2024 |
Gonzales | Shane | | | 1/26/2025 |
Gutierrez | Guillermo | | | 1/31/2024 |
Granstrom
| Elliot
| | | 1/21/2025
|
Grant | Taylor | | | 1/22/2024 |
Granger | Matthew | | | 1/21/2025 |
Guillen
| Estaban | | | 1/29/2024 |
Guillen | Angelie | | | 1/22/2024 |
Desiree | Gutierrez | | | 1/21/2025 |
Hagaman | Kari | | | 1/22/2024 |
Hagaman | Ryan | | | 1/18/2025 |
Hand | Claudio | | | 1/26/2025 |
Hebson | Graham | | | 1/22/2024 |
Heck | Ivy | | | 3/1/2024 |
Herman | Ashley | | | 1/27/2024 |
Herman | James | | | 2/5/2024 |
Hernandez | Kyle | | | 1/28/2024 |
Hermosillo | Marcelo | | | 1/25/2024 |
Hirano | Mike | | | 1/22/2024 |
Holmes | Jeremie | | | 1/21/2025 |
Hopps | Beau | | | 3/2/2025 |
Hopps | Maggie | | | 1/26/2024 |
Hubbell | Casey | | | 1/21/2025 |
Hurtado
| Brian
| | | 2/22/2025
|
Hutting | Frank | | | 3/16/2024 |
Jache | Dietrich | | | 1/30/2025 |
Jache | Katelyn | | | 2/2/2025 |
Kamienski | Jason | | | 1/21/2025 |
Kaminenski | Kristin | | | 1/21/2025 |
Kamen | Jayson | | | 1/25/2025 |
Kamphuis | Joseph | | | 1/13/2025 |
Kamphuis | Kellie | | | 1/19/2024 |
Karsh | Aaron | | | 1/22/2024 |
Kawaharazuka
| Kenji
| | | 1/29/2024
|
Khan | Yasmeen | | | 1/22/2024 |
Kim | Harry | | | 1/21/2025 |
Kimura | Sam | | | 2/5/2024 |
LaHaie | Jeffrey | | | 1/26/2025 |
Lang | Mara | | | 1/27/2024 |
Leone | Nichol | | | 1/26/2025 |
LeRoy
| Joshua
| | | 1/22/2024
|
Liou | Michael | | | 1/22/2024
|
Liou | Denise | | | 1/28/2025 |
Lim | Yuka | | | 1/22/2024 |
Lippen | Jeffery | | | 1/26/2025 |
Long
| Marcelo
| | | 4/21/2023
|
Luz | Roman | | | 1/22/2024 |
*Macleod | James | | | 3/10/2024
|
Maestri | Rachel | | | 4/19/2025 |
Maestri | Travis | | | 4/19/2025 |
Mahurien
| Edward
| | | 1/21/2025
|
Marshall | Duane | | | 1/25/2024 |
Martin | Drew | | | 1/22/2024 |
Mayo
| Drew
| | | 1/22/2024
|
Medel | Samuel | | | 1/25/2024 |
Meenan | Brittany | | | 1/27/2024 |
Mendez | Alejandro | | | 2/10/2024 |
Mendez | Rafel | | | 2/16/2024 |
Mendoza
| Jose
| | | 1/21/2025
|
Mithcell | Larry | | | 1/28/2024 |
Mitsukawa | David | | | 1/25/2024 |
Mitsukawa | Lauren | | | 1/22/2024 |
Miyata | Hiroyuki | | | 1/22/2024 |
Miyazato | Akira | | | 1/22/2024 |
Morlock | Michael | | | 1/21/2025 |
Mugford | Kenneth | | | 1/22/2024 |
Muniz | Bertha | | | 1/22/2024 |
*Nakanishi |
Ryan |
|
|
3/7/2024
|
Nakanishi | Tricia | | | 2/2/2024 |
Nakayama | Scott | | | 1/18/2025 |
Navarro | Fernando | | | 2/1/2024 |
Nimura | Kenji | | | 1/22/2024 |
Norris | Scott | | | 1/29/2024 |
Nukariya
| Megumi | | | 1/27/2024 |
Nukariya | Naoki | | | 1/27/2024 |
Olin | Kristin | | | 1/21/2025 |
Olson | Christopher | | | 1/22/2024 |
Omanson | Deanna | | | 1/22/2024 |
Orabuena | Mario | | | 4/25/2025 |
Orellana | Paul | | | 1/26/2025 |
Park | Sung | | | 1/26/2024 |
Ped | Ryan | | | 1/22/2024 |
Petty | Jeffrey | | | 2/18/2024 |
Powers | Eric | | | 1/21/2025 |
Price | Daniel | | | 1/29/2024 |
Pullis | Roger | | | 1/26/2025 |
Ragland | Jacob | | | 1/25/2025 |
Rahmanou | Afshin | | | 1/21/2025 |
Rikkio | Tyler | | | 1/27/2024 |
Rock | James | | | 1/14/2024 |
Romero | Cristina | | | 1/22/2024 |
Romero | Robert | | | 1/25/2024 |
Ron
| Martin
| | | 1/21/2025 |
Rosas | Ruben | | | 1/21/2025 |
Rosenberg | Ted | | | 1/26/2025 |
Ross | Matt | | | 2/15/2024 |
Sato | Makio | | | 1/22/2024 |
Sato | Michelle | | | 2/3/2025 |
Saucedo
| Rene | | | 3/15/0204 |
Shanks | Jasen | | | 3/11/2025 |
Shanks | Jessica | | | 3/16/2024 |
Shimada | Koichi | | | 1/21/2025 |
Sim | Elena | | | 1/22/2024 |
Smith | RJ | | | 2/4/2025 |
Sperry | Robert | | | 1/25/2025 |
Sridharala | Hari | | | 1/22/2024 |
Stiehl | Robert | | | 1/25/2025 |
Stone | Jacob | | | 1/25/2025 |
Suenaga | Dane | | | 2/1/2024 |
Sunada | Yoshifumi | | | 3/11/2025 |
Suzuki
| Kurtis
| | | 1/25/2024 |
Tabares | Michael | | | 2/1/2025 |
Takagi | Soichi | | | 1/25/2024 |
Tasich | Nicholas | | | 1/24/2025 |
Thi | Sharon | | | 1/27/2024 |
Tsang | Jim | | | 1/24/2024 |
Taylor
| Luke
| | | 1/21/2025 |
*Taylor | Tiffany | | | 1/26/2025 |
Terzian
| Michael
| | | 2/10/2025
|
Thorpe | Dave | | | 3/7/2025 |
*Thorpe | Natalie | | | 1/21/2025 |
Tosho | Atushi | | | 1/22/2024 |
Turadek | Richard | | | 1/21/2025 |
Townsend | Edward | | | 1/21/2025 |
Trechter
| Kevin
| | | 3/15/2024
|
Vargas | Omar | | | 1/22/2024 |
Velasquez | Jonathan | | | 1/24/2024 |
Vroman
| Robert
| | | 1/21/2025
|
Walker | Jason | | | 2/4/2025 |
Walker | Jeffrey | | | 1/31/2024 |
Wolfinger | Adam | | | 1/25/2025
|
*Wolfinger | Anthony | | | 1/25/2025
|
*Wu | Gina | |
| 1/25/2024
|
Yamaguchi | Teppei | | | 1/22/2025 |
Yamasaki | Tyler | | | 1/21/2025 |
Yi | Zhanpeng | | | 2/1/2024 |
Zinniger | Laura | | | 2/10/2025 |
Zinniger | Mark | | | 2/17/2025 |
*Zinniger
| Peter | | | 1/21/2025 |
* Indicates Board member
If there are any errors please contact Ryan Nakanishi at:
[email protected]