Pitcher Eligibility as of 3/12/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Sho Arakaki | 11 | Eligible | ||
| Mikey Battle | 11 | Eligible | ||
| Ismael Delgado | 11 | Eligible | ||
| Noah Gibbs | 11 | Eligible | ||
| Troy Gustavson | 10 | Eligible | ||
| Vincent Hubbell | 11 | Eligible | ||
| Yuho Nakamura | 10 | Eligible | ||
| Cooper Nichols | 10 | Eligible | ||
| Austin Ped | 11 | Eligible | ||
| Adrian Ugarte | 10 | Eligible | ||
| Brayden Yoshimura | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |