Pitcher Eligibility as of 3/06/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Elijah Addabbo | 10 | Eligible | ||
| Whelan Alferos | 10 | Eligible | ||
| Bradley Boyd | 10 | Eligible | ||
| Julian Corona | 10 | Eligible | ||
| Nico La Haie | 11 | Eligible | ||
| Michael Morlock | 10 | Eligible | ||
| Dylan Nakanishi | 11 | Eligible | ||
| Sean Omura | 11 | Eligible | ||
| Isaac Piceno | 10 | Eligible | ||
| Mason Thompson | 10 | Eligible | ||
| Kellan Williams | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |