Pitcher Eligibility as of 4/02/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Aiden Allen | 9 | Eligible | ||
| Jacob Concannon | 8 | Eligible | ||
| Cannon Coyle | 8 | Eligible | ||
| Noah McGovney | 7 | Eligible | ||
| Keegan Murphy | 8 | Eligible | ||
| Christopher Price | 8 | Eligible | ||
| Leo Rosenberg | 9 | Eligible | ||
| Sawyer Tasich | 9 | Eligible | ||
| Gage Terzian | 9 | Eligible | ||
| Roman Yoo | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |