Pitcher Eligibility as of 6/09/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Andre Cardenas | 8 | Eligible | ||
| Matthew Colobong | 7 | Eligible | ||
| Bennett D’Amore | 7 | Eligible | ||
| Landon DeMar | 8 | Eligible | ||
| Kash Diaz | 8 | Eligible | ||
| Jacob Hernandez | 9 | Eligible | ||
| Elias Morales | 7 | Eligible | ||
| Andres Navarro | 8 | Eligible | ||
| Jackson Pech | 8 | Eligible | ||
| Wyatt Sanders | 7 | Eligible | ||
| Benjamin Tanori | 7 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |