Pitcher Eligibility as of 9/01/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Isley Almodovar | 12 | Eligible | ||
| Jack Bruccolieri | 12 | Eligible | ||
| Luka Bustillos | 13 | Eligible | ||
| Tyler Bustillos | 13 | Eligible | ||
| Aiden Choi | 11 | Eligible | ||
| Thomas Elliott | 12 | Eligible | ||
| Severide Flores | 12 | Eligible | ||
| Eric Gonzalez | 11 | Eligible | ||
| Selvin Nunez | 12 | Eligible | ||
| Luciano Ravetto | 11 | Eligible | ||
| Joey Santiago | 12 | Eligible | ||
| Kaito Walker | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |