Pitcher Eligibility as of 6/10/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Boswell Bamgbose | 9 | Eligible | ||
| Moses Mirabal | 9 | Eligible | ||
| Ezra Navarro | 10 | Eligible | ||
| Duggan Pan | 10 | Eligible | ||
| Isaac Persky | 10 | Eligible | ||
| Otis Stortroen | 10 | Eligible | ||
| Gage Terzian | 9 | Eligible | ||
| Nixon Vu | 10 | Eligible | ||
| Maxwell Yamasaki | 10 | Eligible | ||
| Roman Yoo | 9 | Eligible | ||
| Zachary Yuen | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |