Pitcher Eligibility as of 4/26/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jordan Nagao | 9 | 4/25/2026 (21) | Ineligible | |
| Alexander Alvarado Suarez | 9 | 4/25/2026 (38) | Ineligible | |
| Emmett Shepardson | 9 | 4/25/2026 (41) | Ineligible | |
| Theo Buffum | 9 | 4/25/2026 (19) | Eligible | |
| Eddison Caswick | 9 | 4/25/2026 (20) | Eligible | |
| Luke Fioresi | 9 | 4/22/2026 (39) | Eligible | |
| Rhett Akiyama | 9 | 4/22/2026 (57) | Eligible | |
| Noah Guzman | 10 | Eligible | ||
| Yuto Han | 10 | Eligible | ||
| Nathan Kruso | 10 | Eligible | ||
| Luca Longoria | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |