Pitcher Eligibility as of 6/10/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Travis Armstrong | 7 | Eligible | ||
| Bryson Becelinof | 6 | Eligible | ||
| Weston Cunha | 6 | Eligible | ||
| Kelly Fitzpatrick | 6 | Eligible | ||
| Grayson Grossnickle | 5 | Eligible | ||
| Vince Gualotuna | 6 | Eligible | ||
| Hendrick Hu | 5 | Eligible | ||
| Gregorio Hughes | 6 | Eligible | ||
| Toa Maseuli | 6 | Eligible | ||
| Jameson Nasry | 6 | Eligible | ||
| Austin Yee | 5 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |