Pitcher Eligibility as of 6/10/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Henry Clarke | 6 | Eligible | ||
| Donovan DiSanti | 6 | Eligible | ||
| Tony Farrokh-Siar Jr. | 5 | Eligible | ||
| Noelia Garcia | 5 | Eligible | ||
| Xander Igloi | 5 | Eligible | ||
| Bear Knudson | 6 | Eligible | ||
| Orion Mohan | 6 | Eligible | ||
| Evan Mounmanivong | 5 | Eligible | ||
| Bernardo Pereira | 7 | Eligible | ||
| Luke Shamban | 6 | Eligible | ||
| Maverick Thompson | 6 | Eligible | ||
| Miles Tran | 5 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |