Pitcher Eligibility as of 6/10/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Austin De La Cruz | 3 | Eligible | ||
| Damian Jensen | 4 | Eligible | ||
| Theodore Mann | 4 | Eligible | ||
| Vivianna Mathew | 4 | Eligible | ||
| Justin Nash | 4 | Eligible | ||
| Sebastian Reynaga | 5 | Eligible | ||
| Saint Rileyparhms | 4 | Eligible | ||
| Aden Tien | 4 | Eligible | ||
| Benji Varon | 5 | Eligible | ||
| Finley Willd | 5 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|